Admissions
School Fees
The school fees below apply to the academic year 2021–2022.
Tuition Fees (THB)
Pre-Prep | ||||
---|---|---|---|---|
Year | Term 1 | Term 2 | Term 3 | Annual Fee |
Pre-Nursery/Nursery (Full Day) | 176,000 | 154,000 | 109,900 | 439,900 |
Pre-Nursery/Nursery (Half Day) | 105,000 | 92,000 | 65,500 | 262,500 |
Reception | 227,000 | 199,000 | 141,000 | 567,000 |
Year 1, 2 | 241,000 | 211,000 | 149,600 | 601,600 |
Prep | ||||
---|---|---|---|---|
Year | Term 1 | Term 2 | Term 3 | Annual Fee |
Year 3 | 250,000 | 219,000 | 155,700 | 624,700 |
Year 4, 5, 6 | 255,000 | 223,000 | 158,300 | 636,000 |
Year 7, 8 | 287,000 | 251,000 | 178,100 | 716,100 |
Senior | ||||
---|---|---|---|---|
Year | Term 1 | Term 2 | Term 3 | Annual Fee |
Year 9, 10, 11 | 318,000 | 278,000 | 197,800 | 793,800 |
Year 12, 13 | 331,000 | 290,000 | 206,400 | 827,400 |
Other School Fees (THB)
Application Fee | 5,500 (non-refundable) |
---|---|
Acceptance Fee (1) | THB 150,000 (non-refundable) |
Deposit (2) | 100,000 (refundable) |
Sibling Discount | For siblings in the school at the same time: 2nd child 5%, 3rd child 10%, 4th and subsequent children 15% |
Annual Prepayment Discount | 3% discount offered in annual fees paid in full by Term 1 due date |
Extra time (Pre-Nurse, Nursery) | THB 1,400 per afternoon |
The fees above include lunches for full-day pupils, mid-morning, and mid-afternoon snacks. Examination Fees and text books will be charged as applicable for Senior Students.
(1) The Acceptance Fee (THB 150,000) will be refunded at the end of a full year’s boarding for children joining as Full or Weekly Boarders in Terms 1, 2 or 3 of the academic year 2021 – 2022. (Limited availability – subject to review)
(2) The Deposit (THB 100,000) is payable upon acceptance of the offer of a place and refundable upon payment of the pupil’s final invoice including all extras such as examination fees and music lessons.
Boarding Fees (THB)
Types of Boarding | Term 1 | Term 2 | Term 3 | Annual Fee |
---|---|---|---|---|
Weekly (4–5 Nights per Week) | 146,000 | 128,000 | 90,300 | 364,300 |
Full (7 Nights per Week) | 173,000 | 151,000 | 106,500 | 430,500 |
Expenses Deposit | 20,000 | |||
Day Boarder daily rate (Prep only) | 2,100 per night |
Boarding is available from Year 3 and above. Boarding fees are payable in addition to tuition fees.
Transportation to and from Bangkok is available for Weekly Boarders every weekend and is subject to a charge.
English as an Additional Language (EAL) Fees
Senior School per term (THB) | 3 lessons every two weeks | 5 lessons every two weeks | 9 lessons (or more) every two weeks |
---|---|---|---|
One-to-one | 21,000 | 28,000 | n/a |
Small group | 14,000 | 21,000 | n/a |
One-to-one/one-to-two | n/a | n/a | 35,000 |
Prep | PrePrep |
---|---|
One-to-one 750 THB per session (30-40 mins) | 350 per session (30-40 mins) |
Small group 550 per session (30-40 mins) | 15,000 per term |
Other Fees (THB)
Intensive English Program (IEP) | THB 25,000 per term |
---|---|
Phonics Support Group | THB 100 per session (25 mins) |
One-to-One Instrumental Music Lessons | THB 750 per lesson (35 mins) |
Hire of Musical Instrument | THB 2,000 per term |
Thai Education Visa Fees
Type of Visa | Visa/Fee |
---|---|
Full Boarding | 15,000 |
Day Student (New Apply Visa) | 9,000 |
Day Student (Renew/Transfer Visa) | 6,500 |
Requirements for the initial visa can vary depending on which country your child is coming from, therefore it is best to contact us for further details. Our staff remain on standby to provide personal assistance through the visa process. You can also use your own agent if you wish.